Interoperabilidad de Historia Clínica - PERÚ (versión en desarrollo)
0.1 - ci-build
Interoperabilidad de Historia Clínica - PERÚ (versión en desarrollo) - Local Development build (v0.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://www.gob.pe/minsa/RENHICE/fhir/ValueSet/ColegiosProfesionalesSaludVS | Version: 0.1 | |||
Draft as of 2024-12-04 | Computable Name: ColegiosProfesionalesSaludVS |
Colegios Profesionales de Salud VS.
References
Generated Narrative: ValueSet ColegiosProfesionalesSaludVS
https://www.gob.pe/minsa/RENHICE/fhir/CodeSystem/ColegiosProfesionalesSaludCS
Generated Narrative: ValueSet
Expansion based on codesystem Colegios Profesionales de Salud CS. v0.1 (CodeSystem)
This value set contains 11 concepts
Code | System | Display | Definition |
00 | https://www.gob.pe/minsa/RENHICE/fhir/CodeSystem/ColegiosProfesionalesSaludCS | Personal de Salud sin Colegiatura | Personal de Salud sin Colegiatura |
01 | https://www.gob.pe/minsa/RENHICE/fhir/CodeSystem/ColegiosProfesionalesSaludCS | Colegio Médico del Perú | Colegio Médico del Perú |
02 | https://www.gob.pe/minsa/RENHICE/fhir/CodeSystem/ColegiosProfesionalesSaludCS | Colegio Químico Farmacéutico del Perú | Colegio Químico Farmacéutico del Perú |
03 | https://www.gob.pe/minsa/RENHICE/fhir/CodeSystem/ColegiosProfesionalesSaludCS | Colegio Odontolóico del Perú | Colegio Odontolóico del Perú |
04 | https://www.gob.pe/minsa/RENHICE/fhir/CodeSystem/ColegiosProfesionalesSaludCS | Colegio de Biólogos del Perú | Colegio de Biólogos del Perú |
05 | https://www.gob.pe/minsa/RENHICE/fhir/CodeSystem/ColegiosProfesionalesSaludCS | Colegio de Obstetrices del Perú | Colegio de Obstetrices del Perú |
06 | https://www.gob.pe/minsa/RENHICE/fhir/CodeSystem/ColegiosProfesionalesSaludCS | Colegio de Enfermeros del Perú | Colegio de Enfermeros del Perú |
07 | https://www.gob.pe/minsa/RENHICE/fhir/CodeSystem/ColegiosProfesionalesSaludCS | Colegio de Trabajadores Sociales del Perú | Colegio de Trabajadores Sociales del Perú |
08 | https://www.gob.pe/minsa/RENHICE/fhir/CodeSystem/ColegiosProfesionalesSaludCS | Colegio de Psicólogos del Perú | Colegio de Psicólogos del Perú |
09 | https://www.gob.pe/minsa/RENHICE/fhir/CodeSystem/ColegiosProfesionalesSaludCS | Colegio Tecnólo Médico del Perú | Colegio Tecnólo Médico del Perú |
1O | https://www.gob.pe/minsa/RENHICE/fhir/CodeSystem/ColegiosProfesionalesSaludCS | Colegio de Nutricionistas del Perú | Colegio de Nutricionistas del Perú |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |